From Honda Wiki
|
This article or section has multiple issues. Please help improve the article or discuss these issues on the Honda NX650 Dominator.
|
Honda NX650 Dominator
|
| Manufacturer | Honda |
|---|
| Production | 1988-2001 |
|---|
| Types of motorcycle | Dual-sport |
|---|
| Engine | 643.7 cc single-cylinder four-stroke engine |
|---|
| Power (physics) | 44.00 Horsepower (32 kW) at 6000 RPM |
|---|
| Torque | 53 Nm {4.6 kgf·m} at 5500 RPM |
|---|
| Transmission (mechanics) | 5-speed |
|---|
| Tires | 90/90-21 54S (front), 120/90-17 64S (rear) |
|---|
| Wheelbase | 1435 mm |
|---|
| Seat height | 865 mm |
|---|
| Weight | 168.0 kg |
|---|
| Fuel capacity | 16 liters Litre, of which 2.5 l reserve |
|---|
| Related | Honda SLR 650 |
The Honda NX650 Dominator is an dual-sport motorcycle of the Japanese manufacturer Honda. It was manufactured from 1988 to 2000, in addition to the NX 650, there were also NX125, NX250 and NX500 variations.
v • Honda motorcycles • e Honda motorcycles |
|---|
| | Misc | |
|
Categories:
Articles lacking sources from February 2009 |
All articles lacking sources |
Articles lacking reliable references from February 2009 |
Articles to be expanded since February 2009 |
All articles to be expanded |
Honda motorcycles