Template:Acura
From Honda Wiki
| Acura, a division of Honda — road car timeline, 1986–present
| |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||
| 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Entry-level luxury car | Coupé | Integra | Integra | Integra | RSX | ||||||||||||||||||||
| Sedan (car) | TSX | TSX | |||||||||||||||||||||||
| 1.6EL | 1.7EL | CSX | |||||||||||||||||||||||
| Luxury vehicle | Coupé | 2.2CL/2.3CL/3.0CL | 3.2CL | ||||||||||||||||||||||
| Sedan | Vigor | 2.5TL/3.2TL | 3.2TL | TL | TL | ||||||||||||||||||||
| Luxury vehicle | Legend | Legend | 3.5RL | 3.5RL | RL | RL | |||||||||||||||||||
| Luxury SUV | RDX | ||||||||||||||||||||||||
| MDX | MDX | ||||||||||||||||||||||||
| Luxury SUV | SLX | ||||||||||||||||||||||||
| Sports car | NSX | ||||||||||||||||||||||||
Category: Automotive company timeline templates