Difference between revisions of "Honda Beat"
m (Robot: Automated text replacement (-\[\[.{2}:[^\]]+\]\] +)) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
{{Infobox Automobile | {{Infobox Automobile | ||
| image = [[Image:HondaBeat.JPG|250px|Honda Beat]] | | image = [[Image:HondaBeat.JPG|250px|Honda Beat]] | ||
Line 50: | Line 50: | ||
==External links== | ==External links== | ||
− | + | ||
*[http://www.kei-cars.com/index_files/beat_info.htm Honda Beat Specifications via Kei Cars] | *[http://www.kei-cars.com/index_files/beat_info.htm Honda Beat Specifications via Kei Cars] | ||
*[http://www.honda.co.jp/factbook/auto/BEAT/19910515/index.html Information from Honda {{ja icon}}] | *[http://www.honda.co.jp/factbook/auto/BEAT/19910515/index.html Information from Honda {{ja icon}}] | ||
Line 68: | Line 68: | ||
[[Category:Roadsters]] | [[Category:Roadsters]] | ||
[[Category:1990s automobiles]] | [[Category:1990s automobiles]] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:31, 26 February 2009
| |
Manufacturer | Honda |
---|---|
Production | 1991–1996 |
Class | Kei car |
Body style(s) | 2-door roadster |
Engine(s) | E07A 656 cc (40.0 cu in) I3, SOHC 12v |
Transmission(s) | 5-speed manual transmission |
Wheelbase | 2,280 mm (90 in) |
Length | 3,295 mm (129.7 in) |
Width | 1,395 mm (54.9 in) |
Height | 1,175 mm (46.3 in) |
Curb weight | 760 kg (1,700 lb) |
Designer | Pininfarina[1] |
Manuals | Service Manual |
The Honda Beat is a mid-engined two-seat roadster kei car produced from in May 1991 to February 1996. The Beat was the last car to be approved by Soichiro Honda before he died in 1991. The total number of cars produced was around 33,600. Most of the production (around two-thirds) occurred in the first year, and then production and sales fell drastically. The design of the car originated from Pininfarina, who then sold the design plan to Honda. The Beat was one of many cars designed to take advantage of Japan's tax-efficient K class.[2]
There were two mainstream models of the Beat (the PP1-100 and the PP1-110) and a couple of limited edition versions. Variations on the first model were just cosmetic updates. Only the second model had any real mechanical differences. All cars were offered with the option of a driver's side airbag.
In typical Honda fashion, the Beat's engine did not utilize a turbocharger or supercharger. The 656 cc (40.0 cu in) engine was modified with the MTREC (Multi Throttle Responsive Engine Control) system, which included one throttle valve for each of the three cylinders, to produce Template:Convert/PS at 8100 rpm. Only a manual transmission was available. The MTREC design would filter down to the 1993 Honda Today kei car.
The Beat was part of a wave of kei car-sized sports cars in the early 1990s; its competitors included the Suzuki Cappuccino and Mazda's Autozam AZ-1. Together they predicted the arrival of the Smart Roadster over a decade later, while Japan would not see a new model of the genre until the recent Daihatsu Copen.
The design plan for the car was sold to MG by Honda, which was then used to build the MGF.[3]
The car featured on the popular British television program Top Gear together with the Daihatsu Mira and the Mitsubishi Dangan[4]
References
- ↑ "Small but perfectly formed - Honda Beat and Suzuki Cappuccino". whatcar.com. http://www.whatcar.com/news-special-report.aspx?NA=236747. Retrieved on 2008-12-26.
- ↑ http://www.classiccarsforsale.co.uk/classic-car-marques.php/marque/102
- ↑ http://specs.amayama.com/honda/beat/
- ↑ "Top Gear Daihatsu Mira v Honda Beat v Mitsubishi Dangan" (Video). youtube.com. http://www.youtube.com/watch?v=ptiMZTm4F34. Retrieved on 2008-12-26.
External links
- Honda Beat Specifications via Kei Cars
- Information from Honda (Japanese)
- More Specifications on UK owners club
« previous — Honda road car timeline, 1980s–present
| ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980s | 1990s | 2000s | ||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Kei car | City/Jazz | Today | Today | Life | Life | |||||||||||||||||||||||||
Subcompact | City | City | City/Logo | Fit/Jazz/City/Fit Aria | Fit/Jazz/City/Fit Aria | |||||||||||||||||||||||||
Ballade | Ballade | Concerto | Domani | |||||||||||||||||||||||||||
Civic | Civic | Civic | Civic | Civic | ||||||||||||||||||||||||||
Compact | Civic | Civic | ||||||||||||||||||||||||||||
Accord | Accord | Accord | Accord | Accord | ||||||||||||||||||||||||||
Mid-size | Accord | Accord | Accord | |||||||||||||||||||||||||||
Inspire | Inspire | Inspire | Inspire/Accord | |||||||||||||||||||||||||||
Full-size | Inspire/Accord | |||||||||||||||||||||||||||||
Legend | Legend | Legend | Legend | Legend | ||||||||||||||||||||||||||
Coupé | CRX | CRX | del Sol | Insight | ||||||||||||||||||||||||||
Integra | Integra | Integra | Integra | |||||||||||||||||||||||||||
Prelude | Prelude | Prelude | Prelude | Prelude | ||||||||||||||||||||||||||
Sports | Beat | S2000 | ||||||||||||||||||||||||||||
NSX | ||||||||||||||||||||||||||||||
Mini SUV | HR-V | |||||||||||||||||||||||||||||
Crossroad | ||||||||||||||||||||||||||||||
Compact SUV | Passport | |||||||||||||||||||||||||||||
Compact Crossover SUV | Element | |||||||||||||||||||||||||||||
CR-V | CR-V | CR-V | ||||||||||||||||||||||||||||
Mid-size CUV | Pilot | Pilot | ||||||||||||||||||||||||||||
Luxury CUV | MDX | |||||||||||||||||||||||||||||
Compact MPV | Edix/FR-V | |||||||||||||||||||||||||||||
Stream | Stream | |||||||||||||||||||||||||||||
Airwave | ||||||||||||||||||||||||||||||
Minivan | Stepwgn | Stepwgn | Stepwgn | |||||||||||||||||||||||||||
Odyssey | Odyssey | Odyssey | ||||||||||||||||||||||||||||
Pickup | Acty | Acty | Acty | |||||||||||||||||||||||||||
Ridgeline |