CBF125
Jump to navigation
Jump to search
The CBF125 is a learner motorcycle made by Honda.
The CBF125 is said to be a replacment for the ageing CG125.
Versions
CBF125f | CBF125 Stunner | |
---|---|---|
Type | Air-cooled 4-stroke 2-valve | Air-cooled 4-stroke 2-valve |
Displacement | 124.7cm³ | 124.7cm³ |
Transmission Type | 5-speed | 5-speed |
Carburation | PGM-FI fuel injection | CV type |
Kerb Weight | 128kg | 129kg |
References
|
Honda motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Standard | CMX250C/Rebel | CMX250C/Rebel | |||||||||||||||||||
CB500 | CBF500 | ||||||||||||||||||||
CBF600 | |||||||||||||||||||||
CB750/Nighthawk | |||||||||||||||||||||
CBF1000 | |||||||||||||||||||||
CB600F/Hornet/599 | |||||||||||||||||||||
CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||
CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | |||||||||||||||||
CBR600RR | |||||||||||||||||||||
CBR900RR | CBR918RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||
RC51 | |||||||||||||||||||||
VTR1000F | |||||||||||||||||||||
CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||
Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||
ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||
Gold Wing | |||||||||||||||||||||
Dual-sport | NX250 | ||||||||||||||||||||
NX650 Dominator | |||||||||||||||||||||
XL125V/Varadero 125 | |||||||||||||||||||||
XL600V/XL650V/XL700V/Transalp | |||||||||||||||||||||
XL1000V/Varadero |