Honda CB600F
![]() | |
Manufacturer | Honda |
---|---|
Also called | Hornet (EU) 599 (US) |
Production | 1998 - present |
Class | Naked bike |
Related | Honda CB900F Honda CBR600F3 Honda CBR600RR |
The Honda CB600F (known as the Hornet in Europe and 599 in the U.S.) is a sport bike manufactured by Honda Motor Company. It is powered by a Template:Convert/LonAonDbSoff liquid-cooled inline-4 engine, originally a detuned version of that in the Honda CBR600 sport bike, which currently produces around Template:Convert/bhp.
Contents
History
The Honda CB600F Hornet was introduced for Europe in 1998. The bike has a six-speed transmission. Its suspension consists of a front telescopic fork and a rear single shock. Its brakes are dual-disc, twin piston in the front and single-disc, single pot in the rear. It was given the 16 in (410 mm) front/17 in (430 mm) 180 section rear wheel setup from the Fireblade.
As a sport-oriented motorcycle that provides an upright riding position, it is considered a standard or "naked bike".
In 2000, Honda updated the Hornet, changing the 16 in (410 mm) front wheel for a 17 in (430 mm) to help corner stability and increasing the strength of the brake pass-over system on the front, making the brakes stronger. However, Honda did not increase the size of the fuel tank. A faired version, the CB600FS, was also introduced in 2000.
Honda brought the Hornet over to the United States and Canadian market for the 2004 and 2006 model years. It was called the Honda 599.
The highly revised CB600F model came out in April 2007. The engine of the new motorcycle is a detuned version of the engine available in the 2007 CBR600RR giving a maximum output power of approximately Template:Convert/bhp.
the European only Honda CB600F Hornet
The 'Hornet' name was not brought to the American marketplace due to the name being trademarked by the American Motor Corporation and their automobile, AMC Hornet. The Euro Hornet comes in models: 250, 600 & 900.
Specifications
1998-1999 | 2000-2002 | 2003-2006 | 2007 | |
---|---|---|---|---|
Engine | ||||
Engine Type | 599 cc (36.6 cu in) liquid-cooled inline four-cylinder | |||
Bore/Stroke | 65.0 mm (2.56 in) x 45.2 mm (1.78 in) | 67.0 mm (2.64 in) x 42.5 mm (1.67 in) | ||
Compression Ratio | 12.0:1 | |||
Max Power Output | Template:Convert/PS at 12000 rpm | Template:Convert/PS at 12000 rpm | Template:Convert/bhp at 12000 rpm | Template:Convert/bhp at 12000 rpm |
Max Torque | 6.4 kg-m at 9500 rpm | 6.3 kg-m at 10000 rpm | 63 Nm at 10000 rpm | 63.5 Nm at 10500 rpm |
Valve Train | DOHC; four valves per cylinder | |||
Carburetion | Four 34.0 mm (1.34 in) slanted flat-slide CV | PGM-FI electronic fuel injection | ||
Ignition | Computer-controlled digital with electronic advance | Computer-controlled digital transistorised with electronic advance | ||
Drivetrain | ||||
Transmission | Six-speed | |||
Final Drive | #525 O-ring-sealed chain | |||
Chassis/Suspension/Brakes | ||||
Front Suspension | 41 mm (1.6 in) telescopic fork; 125 mm (4.9 in) travel | 41 mm (1.6 in) telescopic fork; 120 mm (4.7 in) travel | ||
Rear Suspension | Single shock with seven-position spring-preload adjustability; 128 mm (5.0 in) travel | |||
Front Brakes | Dual full-floating 296 mm (11.7 in) discs with twin-piston calipers | |||
Rear Brakes | Single 220 mm (8.7 in) disc with single-piston caliper | Single 240 mm (9.4 in) disc with single-piston caliper | ||
Front Tire | 130/70ZR16 | 120/70ZR-17 radial | ||
Rear Tire | 180/55ZR-17 radial | |||
Dimensions | ||||
Rake | 25.5 degrees | 25 degrees | ||
Trail | 96.0 mm (3.78 in) | 99.0 mm (3.90 in) | ||
Wheelbase | 55.9 in (1,420 mm) | 56.1 in (1,420 mm) | 55.9 in (1,420 mm) | 56.5 in (1,440 mm) |
Seat Height | 31.1 in (790 mm) | 31.5 in (800 mm) | ||
Dry Weight | 404 lb (183 kg) | 381 lb (173 kg) | ||
Fuel Capacity | 17 L (Template:Convert/LoffAonSoffUSre) | 19 L (Template:Convert/LoffAonSoffUSre) | ||
Other | ||||
Colors | 1998: Boon Silver Metallic, Candy Blazing Red, Candy Tahitian Blue. 1999: Candy Tahitian Blue, Pearl Shining Yellow, Italian Red. |
2000: (unfaired) Candy Tahitian Blue, Pearl Shining Yellow, Mute Black Metallic. 2000: (faired) Candy Tahitian Blue, Mute Black Metallic, Force Silver Metallic. 2001: (unfaired) Yellow, Blue, Black 2001: (faired) Silver, Black, Blue 2002: (unfaired) Yellow, Blue, Black 2002: (faired) Silver, Black, Blue |
2003: (unfaired) Blue, Black, Pearl White 2003: (faired) Silver, Black, Blue 2004: (unfaired)(US) Asphalt Black, Yellow 2006: (unfaired)(US) Asphalt Black |
2007: (unfaired) Pearl Night Star Black, Pearl Sienna Red, Pearl Amber Yellow, Candy Xenon Blue |
Model ID | CB600F (EU) 599 (US) | |||
Warranty | 1 year/2 years in the UK with free roadside assistance: Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Others
External links
- Honda Hornet - The Hornet's Nest UK Site
- Honda Hornet 600 reviews - MCN road tests of the Honda Hornet 600
|
Honda motorcycle timeline, 1990s–present
| |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1990s | 2000s | 2010s | ||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | |
Standard | CMX250C/Rebel | CMX250C/Rebel | |||||||||||||||||||
CB500 | CBF500 | ||||||||||||||||||||
CBF600 | |||||||||||||||||||||
CB750/Nighthawk | |||||||||||||||||||||
CBF1000 | |||||||||||||||||||||
CB600F/Hornet/599 | |||||||||||||||||||||
CB900F/Hornet/919 | CB1000R | ||||||||||||||||||||
Sport | NSR125 | CBR125R | |||||||||||||||||||
CBR600F | CBR600F2 | CBR600F3 | CBR600F4 | CBR600F4i | |||||||||||||||||
CBR600RR | |||||||||||||||||||||
CBR900RR | CBR918RR | CBR929RR | CBR954RR | CBR1000RR | |||||||||||||||||
RC51 | |||||||||||||||||||||
VTR1000F | |||||||||||||||||||||
CBR1000F | CBR1100XX (North American sales ended 2003) | ||||||||||||||||||||
Touring | VFR750F | VFR800/Interceptor | |||||||||||||||||||
ST1100/Pan-European | ST1300/Pan-European | ||||||||||||||||||||
Gold Wing | |||||||||||||||||||||
Dual-sport | NX250 | ||||||||||||||||||||
NX650 Dominator | |||||||||||||||||||||
XL125V/Varadero 125 | |||||||||||||||||||||
XL600V/XL650V/XL700V/Transalp | |||||||||||||||||||||
XL1000V/Varadero |